Safe 25 CHF at Swiss Medtech Lucerne
Stay competitive! Through Delivery Time, Quantity and Price!
Download
Anfrage / Bedarf
Steigern Sie Ihre Wettbewerbsfähigkeit! Durch Lieferzeit, Menge und Preis!
Titanex' Lagerlisten holen!
» Titanium Grade 2
Unalloyed titanium "workhorse" for industrial service, offering an excellent balance of moderate strength and reasonable ductility and formability with excellent weldability. Highly corrosion-resistant in highly oxidizing and mildly reducing environments, including chlorides.
Composition
Physical Data
Mechanical Data
Fabrication Information
» Composition
| C | < 0.1 % |
| Fe | < 0.3 % |
| N2 | < 0.03 % |
| O2 | < 0.25 % |
| H2 (sheet) | < 0.015 % |
| H2 (bar) | < 0.0125 % |
| H2 (billet) | < 0.01 % |
| Ti = | Rem |
» Physical Data
| Minimum | Typical | |
| Density g/cm3 (lb/cu.in) | 4.51(0.162) | |
| Melting Range °C+/-15°C (°F) | 1677(3051) | |
| Specific Heat J/g/°C | 0.54 | |
| Volume Electrical Resistivity µohm.cm (µohm.in) | 56(22) | |
| Thermal Conductivity W/mK(Btu/ft h°F) | 22(153) | |
| *Mean Thermal Exp. Coeff. 0-100°C/°C | 8.6 x 10 -6 | |
| *Mean Thermal Exp. Coeff. 0-300°C/°C | 9.2 x 10 -6 | |
| Beta Transus °C+/-15°C(°F) | 913 (1675) |
» Mechanical Data
| Minimum | Typical | |
| Tensile Strength MPa(ksi) | 345 (50) | 483 (70) |
| 0.2% Proof Stress MPa(ksi) | 276 (40) | 352 (51) |
| Elongation over 2 Inches % | 20 | 28 |
| Reduction in Area % | 35 | |
| Elastic Modulus GPa(Msi) | 103 (15) | |
| Hardness Bhn | 160 | |
| Specified Bend Radius <0.070" x Thickness | 2.0 | |
| Specified Bend Radius >0.070In x Thickness | 2.5 | |
| Welded Bend Radius x Thickness | 3 | |
| Charpy, V-Notch Impact J(ft Ibf) | 41 (30) | 114 (84) |
| Charpy, V-Notch Impact J(ft Ibf) | 302 (223) | |
| Short Term Creep, 1.0% Strain (1000h @ 250°C) MPa (ksi) | 103 (15) | |
| Stress Rupture (1000h @ 250°C) MPa | 117 |
» Fabrication Information
| Weldability | Excellent |
| Forging | Rough 899°C (1650°F), finish 843°C (1550°F) |
| Annealing | 704°C (1300°F), 2 hr, AC |
| Stress Relief Annealing | 482-538°C (900-1000°F), 45 min. |




