
Stay competitive! Through Delivery Time, Quantity and Price!
Download

Anfrage / Bedarf
Steigern Sie Ihre Wettbewerbsfähigkeit! Durch Lieferzeit, Menge und Preis!
Titanex' Lagerlisten holen!

» Titanex NEWS
SML Ti Grade 9 Tubes - stock sizes
Wed., 31. Mar. 2021
Currently from stock we have these Ti Grade 9 Seamless Tubes available:
OD 19 x WT 1.5 mm x R/L
OD 25.4 x WT 1.55 mm x R/L
Sounds interesting? Let us know! Let us work out Your quotation! For fastest offers use our Request for Quote form here!
Total 91 | |||
[0 - 9] [ 20 - 29 ] [ 30 - 39 ] [ 40 - 49 ] [ 50 - 59 ] |
|||
Date | Titel | ||
21. 10. 19 | Ti15-3-3-3 alt to Ti Grade 5 Foil | ||
21. 05. 19 | Video-Interview T4M | ||
02. 05. 19 | Titanium Bar - machined, anodized | ||
12. 03. 19 | Titanfedern - Titanium Springs | ||
24. 02. 19 | T4M Hall 9 Booth E30.4 | ||
22. 01. 19 | Titanium Foil 0.25 mm | ||
15. 12. 18 | 1st industrialis - a success | ||
07. 11. 18 | THE SWISS B2B FORMAT OF THE FUTURE | ||
08. 05. 18 | Made in China - declining? | ||
07. 05. 18 | 0.1 mm Wolfram - Tungsten Foil |
