Anfrage / Bedarf
Steigern Sie Ihre Wettbewerbsfähigkeit! Durch Lieferzeit, Menge und Preis!
Titanex' Lagerlisten holen!
Request for Quote
Stay competitive! Through Delivery Time, Quantity and Price!
Download Titanex' stocklists
Steigern Sie Ihre Wettbewerbsfähigkeit! Durch Lieferzeit, Menge und Preis!
Titanex' Lagerlisten holen!
Request for Quote
Stay competitive! Through Delivery Time, Quantity and Price!
Download Titanex' stocklists
News 7. 7. 10:
Surplus Titanium Sheet Grade 2 ASTM F 67
» Titanium Grade 1
Unalloyed titanium offering optimum ductility and cold formability with useful strength, high-impact toughness, and excellent weldability. Highly corrosion-resistant in oxidizing and mildly reducing environments, including chlorides.
Composition
Physical Data
Mechanical Data
Fabrication Information
» Composition
| C | < 0.08 % |
| Fe | < 0.2 % |
| N2 | < 0.03 % |
| O2 | < 0.18 % |
| H2 (sheet) | < 0.015 % |
| H2 (bar) | < 0.0125 % |
| H2 (billet) | < 0.0100 % |
| Ti = | Rem |
» Physical Data
| Minimum | Typical | |
| Density g/cm3 (lb/cu.in) | 4.51(0.162) | |
| Melting Range °C+/-15°C (°F) | 1670(3038) | |
| Specific Heat J/g/°C | 0.54 | |
| Volume Electrical Resistivity µohm (µohm.in) | 56(22) | |
| Thermal Conductivity W/mK(Btu/ft h°F) | 22(153) | |
| *Mean Thermal Exp. Coeff. 0-100 °C/°C | 8.6 x 10 -6 | |
| *Mean Thermal Exp. Coeff. 0-300 °C/°C | 9.2 x 10 -6 | |
| Beta Transus °C+/-15°C(°F) | 888 (1630) |
» Mechanical Data
| Minimum | Typical | |
| Tensile Strength MPa(ksi) | 241 (35) | 345 (50) |
| 0.2% Proof Stress MPa(ksi) | 172 (25) | 221 (32) |
| Elongation over 2 Inches % | 25 | 37 |
| Reduction in Area % | 35 | |
| Elastic Modulus GPa(Msi) | 103 (15) | |
| Hardness Bhn | 120 | |
| Specified Bend Radius <0.070" x Thickness | 1.5 | |
| Specified Bend Radius >0.070In x Thickness | 2.0 | |
| Welded Bend Radius x Thickness | 2.0 | |
| Charpy, V-Notch Impact J(ft Ibf) | 109 (80) | |
| Charpy, V-Notch Impact J(ft Ibf) | 302 (223) | |
| Short Term Creep, 1.0% Strain (1000h @ 250°C) MPa (ksi) | 90(13) | |
| Stress Rupture (1000h @ 250°C) MPa | 103 |
» Fabrication Information
| Weldability | Excellent |
| Forging | Rough 871°C (1600°F), finish 788 - 843°C (1450-1550°F) |
| Annealing | 704°C (1300°F), 2 hr, AC |
| Stress Relief Annealing | 482-538°C (900-1000°F), 45 min. |
Speak to our Experts Today
Contact Us

