Anfrage / Bedarf
Steigern Sie Ihre Wettbewerbsfähigkeit! Durch Lieferzeit, Menge und Preis!
Titanex' Lagerlisten holen!
Request for Quote
Stay competitive! Through Delivery Time, Quantity and Price!
Download Titanex' stocklists
Steigern Sie Ihre Wettbewerbsfähigkeit! Durch Lieferzeit, Menge und Preis!
Titanex' Lagerlisten holen!
Request for Quote
Stay competitive! Through Delivery Time, Quantity and Price!
Download Titanex' stocklists
News 7. 7. 10:
Surplus Titanium Sheet Grade 2 ASTM F 67
» Titanium 6-2-4-2
Titanex supplies this MEDIUM-STRENGTH, ELEVATED TEMPERATURE ALLOY as a wire with max. 12 mm diameter. Ti 6Al 2Sn 4Zr 0.08Si has an outstanding combination of tensile strength, creep strength, toughness, and high-temperature stability for long term application at temperatures up to 1000°F (538°C). Its primary application is gas turbine compressor components such as blades, discs, and impellers. The 6-2-4-2 is also used in sheet metal form for engine afterburner structure and for various hot airframe skin applications. Forging and machining characteristics of 6-2-4-2 are very similar to Grade 5 (Ti6Al4V).
Composition
Physical Data
Mechanical Data
Fabrication Information
» Composition
| C | < 0.08 % |
| Fe | < 0.25 % |
| N2 | < 0.05 % |
| O2 | < 0.25 % |
| H2 | < 0.01-0.0125 % |
| Al | 5.5 - 6.5 % |
| Zn | 1.8-2.2 % |
| Zr | 3.6-4.4 % |
| Mo | 1.8-2.2 % |
| Si | 0.06-0.13 % |
| Ti = | Rem |
» Physical Data
| Minimum | Typical | |
| Density g/cm3 (lb/cu.in) | 4.54(0.164) | |
| Melting Range °C+/-15°C (°F) | 1705(3100) | |
| Specific Heat J/g/°C | 0.46 | |
| Volume Electrical Resistivity µohm.cm (µohm.in) | 72-74(18.5-19) | |
| Thermal Conductivity W/mK | 6.92 | |
| *Mean Thermal Exp. Coeff. 0-100°C/°C | 8.6 x 10 -6 | |
| *Mean Thermal Exp. Coeff. 0-300°C/°C | 7.7 x 10 -6 | |
| Beta Transus °C+/-15°C(°F) | 955 (1825) |
» Mechanical Data
| Minimum | Typical | |
| Tensile Strength MPa(ksi) | 1004 (144) | 1045 (146) |
| 0.2% Proof Stress MPa(ksi) | 895 (130) | 955 (139) |
| Elongation over 2 Inches % | 19 | 18 |
| Reduction in Area % | 42 | 40 |
| Elastic Modulus GPa(Msi) | 114 (16.5) | |
| @ 480 °C | Minimum | Typical |
| Tensile Strength MPa(ksi) | 716 (104) | 735 (107) |
| 0.2% Proof Stress MPa(ksi) | 545 (79) | 565 (82) |
| Elongation over 2 Inches % | 26 | 25 |
| Reduction in Area % | 63 | 67 |
» HEAT TREATMENT
| Treatment | Temperature °F (°C) |
Time Hours | Cooling Method |
| Duplex Anneal(DA) | |||
| 1st Stage | 1650 (900) | --- | Air Cool |
| 2nd Stage | 1450 (785) | --- | Air Cool |
| Triplex Anneal(TA) | |||
| 1st Stage | 1650 (900) | 2 | Air Cool |
| 2nd Stage | 1450 (785) | --- | Air Cool |
| 3rd Stage | 1100 (595) | 2 | Air Cool |
Speak to our Experts Today
Contact Us

