Anfrage / Bedarf
Steigern Sie Ihre Wettbewerbsfähigkeit! Durch Lieferzeit, Menge und Preis!
Titanex' Lagerlisten holen!
Request for Quote
Stay competitive! Through Delivery Time, Quantity and Price!
Download Titanex' stocklists
Steigern Sie Ihre Wettbewerbsfähigkeit! Durch Lieferzeit, Menge und Preis!
Titanex' Lagerlisten holen!
Request for Quote
Stay competitive! Through Delivery Time, Quantity and Price!
Download Titanex' stocklists
News 7. 7. 10:
Surplus Titanium Sheet Grade 2 ASTM F 67
» Molybdenum - Molybdenium
Molybdenium is certified against ASTM B 386 (Molybdenum and Molybdenum Alloy Plate, Sheet, Strip, and Foil) and ASTM B 387 (Molybdenum and Molybdenum Alloy Bar, Rod, and Wire)
- Molybdenum Type 360—Unalloyed vacuum arc-cast molybdenum
- Molybdenum Type 361—Unalloyed powder metallurgy molybdenum
- Molybdenum Alloy Type 363—Vacuum arc-cast molybdenum– 0.5 % titanium–0.1 % zirconium (TZM) alloy
- Molybdenum Alloy Type 364—Powder metallurgy molybdenum– 0.5 % titanium–0.1 % zirconium (TZM) alloy
- Molybdenum Type 365—Unalloyed vacuum arc-cast molybdenum, low carbon
- Molybdenum Alloy Type 366—Vacuum arc-cast molybdenum, 30 % tungsten alloy
Composition
Softening Temperature
Physical Data
Mechanical Data
Chemical Data
» Composition
| 360 | 361 | 363 | 364 | 365 | 366 | |
| C | max 0.03 % | max 0.01 % | 0.01-0.03 % | 0.01-0.04 % | max 0.01 % | max 0.03 % |
| O max | 0.0015 % | 0.007 % | 0.003 % | 0.03 % | 0.0015 % | 0.0025 % |
| N max | 0.002 % | 0.002 % | 0.002 % | 0.002 % | 0.002 % | 0.002 % |
| Fe max | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % | 0.01 % |
| Ni max | 0.002 % | 0.005 % | 0.002 % | 0.005 % | 0.002 % | 0.002 % |
| Si max | 0.01 % | 0.01 % | 0.01 % | 0.005 % | 0.01 % | 0.01 % |
| Ti | --- | --- | 0.4 - 0.55 % | 0.4 - 0.55 % | --- | --- |
| W | --- | --- | --- | --- | --- | 27 -33 % |
| Zr | --- | --- | 0.06 - 0.12 % | 0.06 - 0.12 % | --- | --- |
| Mo | Rem | Rem | Rem | Rem | Rem | Rem |
» Softening Temperature
| Type | Degree F | Degree C |
| 360 | 1650 | 900 |
| 361 | 1650 | 900 |
| 363 | 2100 | 1150 |
| 364 | 2100 | 1150 |
| 365 | 1650 | 900 |
| 366 | 2000 | 1100 |
» Mechanical Data
| Type | Temper | Diameter | T/S min. [MPa] | Y/S min. [MPa] | Elongation [%] | DPH V 10 Kg |
| 360, 361, 365 | SR | 0.020 to 1.8 (0.51 to 3.18), incl | 585 | 450 | 15 | --- |
| SR | over 1.8 to 13.32 (3.18 to 10.32) | 515 | 380 | 15 | --- | |
| SR | over 13.32 to 7.8 (10.32 to 22.2) | 620 | 515 | 18 | 230 - 280 | |
| SR | over 7.8 to 11.8 (22.2 to 28.6) | 585 | 480 | 15 | 225 - 270 | |
| SR | over 11.8 to 17.8 (28.6 to 47.6) | 515 | 450 | 10 | 215 - 260 | |
| SR | over 17.8 to 27.8 (47.6 to 73.0) | 480 | 415 | 10 | 210 - 250 | |
| SR | over 27.8 to 31.2 (73.0 to 88.9) | 450 | 380 | 10 | 205 - 240 | |
| 363, 364 | SR | 3.16 to 7.8 (4.76 to 22.2), incl | 790 | 690 | 18 | 260 - 320 |
| SR | over 7.8 to 11.8 (22.2 to 28.6) | 760 | 655 | 15 | 250 - 310 | |
| SR | over 11.8 to 17.8 (28.6 to 47.6) | 690 | 585 | 10 | 245 - 300 | |
| SR | over 17.8 to 27.8 (47.6 to 73.0) | 620 | 550 | 10 | 240 - 290 | |
| SR | over 27.8 to 31.2 (73.0 to 88.9) | 585 | 515 | 5 | 235 - 285 | |
| 366 | SR | 3.16 to 7.8 (4.76 to 22.2), incl | 655 | 550 | 5 | 240 - 300 |
| SR | over 7.8 to 11.8 (22.2 to 28.6) | 620 | 515 | 4 | 235 - 300 | |
| SR | over 11.8 to 17.8 (28.6 to 47.6) | 585 | 480 | 3 | 230 - 290 | |
| SR | over 17.8 to 27.8 (47.6 to 73.0) | 550 | 450 | 3 | 230 - 290 | |
| SR | over 27.8 to 31.2 (73.0 to 88.9) | 515 | 415 | 2 | 225 - 290 | |
| 360 | RX | Under 2 (50.8) | 415 | 240 | 20 | 200 max |
| RX | 2 to 31.2 (50.8 to 88.9) | 380 | 170 | 20 | 200 max | |
| 363, 364 | RX | Under 2 (50.8) | 550 | 380 | 20 | 215 max |
| RX | 2 to 31.2 (50.8 to 88.9) | 515 | 310 | 10 | 215 max |
» Chemical Properties
| Electrochemical Equivalent | 0.8949g/amp-hr |
| Electron Work Function | 4.6eV |
| Electronegativity (Pauling) | 2.16 |
| Heat of Fusion | 32kJ/mol |
» Physical Properties
| Atomic Mass Average | 95.94 |
| Boiling Point | 4885K 4612°C 8334°F |
| Coefficient of lineal thermal expansion | 0.0000066cm/cm/°C (0°C) |
| Electrical Conductivity | 0.187 106/cm ohm |
| Thermal Conductivity | 1.38 W/cmK |
| Density @ 300K | 10.22g/cc |
| Elastic Modulus |
Bulk: 230/GPa
Rigidity: 20/GPa Youngs: 329/GPa |
| Melting Point | 2890K 2617°C 4743°F |
| Specific Heat | 0.25J/gK |
Speak to our Experts Today
Contact Us

